Electric Forklift FB20/25H

 

Specifications Unit FB20H-B1 FB20H-J1 FB25H-B1 FB25H-J1 FB25H-J1
Characteristics Power   battery battery battery battery  lithium battery
Capacity kg 2000 2000 2500 2500 2500
Center of load mm 500 500 500 500 500
Lifting height mm 3000 3000 3000 3000 3000
Free lifting height mm 145 145 145 145 145
Forks L×W×H mm 920×122×40 920×122×40 1070×122×40 1070×122×40 1070×122×40
Mast tilt angle Forward/Backward 6/8 6/8 6/8 6/8 6/8
Min.turning radius mm 2000 2000 2020 2020 2020
Min right angle stacking width mm 3754 3754 3924 3924 3924
Min.ground clearance (mast) mm 110 110 110 110 110
Overhead guard height mm 2196 2196 2196 2196 2196
Front overhang mm 434 434 434 434 434
Rear overhang mm 290 290 312 312 312
Perf Max.traveling speed(loaded) km/h 14.5 14.5 14.5 14.5 14.5
Max.lifting speed(loaded/unloaded) mm/s 280/490 350/510 260/490 330/510 330/510
Gradeability % 20 20 18 18 18
Dimensions Overall length (without fork) mm 3195 3195 3367 3367 3367
Overall width mm 1186 1186 1186 1186 1186
Mast lowered height mm 1990 1990 1990 1990 1990
Mast extended height  mm 4040 4040 4040 4040 4040
Chassis Tire Front   23x9-10-16PR 23x9-10-16PR 23x9-10-16PR 23x9-10-16PR 23x9-10-16PR
Rear   18x7-8-14PR 18x7-8-14PR 18x7-8-14PR 18x7-8-14PR 18x7-8-14PR
Wheelbase mm 1550 1550 1550 1550 1550
Tread width Front/Rear mm 961/950 961/950 961/950 961/950 961/950
Curb weight None-load kg 4060 4160 4250 4350 4350
Powertrain Battery Voltage/Capacity V/Ah 600 700 600 48/700 630
Battery model     5PzS600H 5PzS700H 5PzS600H 5PzS700H D-630
Motor Traveling KW YQD11.5-4-6190 YQD11.5-4-6190 YQD11.5-4-6190 YQD11.5-4-6190 XYQ-11-6H
Auxiliary KW XQD-10-3S YDB15-4HL XQD-10-3S YDB15-4HL XYQD-14-1H
Rated power Traveling kw 11.5 11.5 11.5 11.5 11
Auxiliary kw 10 15 10 15 14
Working pressure Mpa 17.5 17.5 17.5 17.5 17.5

Diğer Elektrikli Forklift Ürünler

Aranacak kelimeyi girin ve "enter" tuşuna basın.
Çıkmak için "ESC" tuşuna basın.