| Items | Units | ZE60E-10 | |
| Basic Technical Data | Operating Weight | kg | 6050 |
| Standard Capacity | m³ | 0.23 | |
| Slewing Speed | r/min | 10.8 | |
| Traveling Speed(high/low) | km/h | 4.2/2.2 | |
| Max. Drawbar Pull | kN | 54.3 | |
| Digging Force of Bucket | kN | 45.5 | |
| Digging Force of Stick | kN | 28.5 | |
Engine |
Engine Manufacturer | / | YANMAR |
| Engine Model | / | 4TNV94L-BVTY2C | |
| Rated Power | kW/rpm | 36.2 | |
| Displacement | L | 3.054 | |
| Emission Standard | / | EU Stage IIIA | |
Dimensions |
Length | mm | 5880 |
| Width | mm | 1900 | |
| Height | mm | 2116 | |
| Tail Slewing Radius | mm | 1700 | |
| Track Gauge | mm | 1500 | |
| Length of Track On Ground | mm | 1950 | |
| Operating Range | Max. Digging Radius | mm | 6160 |
| Max. Digging Reach | mm | 5980 | |
| Max. Digging Depth | mm | 3850 | |
| Max. Digging Height | mm | 5790 | |
| Max. Dumping Height | mm | 3980 | |