ZS0607HD

İndir

Model ZS1414HD/ZS4555HD ZS1212HD/ZS4045HD ZS1012HD/ZS3246HD ZS0812HD/ZS2646HD ZS0808HD/ZS2632HD ZS0607HD//ZS1930HD
  Metric Imperial Metric Imperial Metric Imperial Metric Imperial Metric Imperial Metric Imperial
Size
Work Height 15.7m 51ft   6in 13.80m 45ft   3in 11.80m 38ft   9in 10.00m 32ft   10in 10.00m 32ft   10in 7.8m 25ft   7in
A - Platform Height-Elevated 13.7m 44ft   11in 11.80m 38ft   9in 9.80m 32ft   2in 8.00m 26ft   3in 8.00m 26ft   3in 5.8m 19ft
B - Platform Height-Stowed 1.54m 5ft   1in 1.52m 4ft   12in 1.39m 4ft   7in 1.26m 4ft   2in 1.26m 4ft   2in 1.05m 3ft   5in
C - Platform Length 2.67m 8ft   9in 2.30m 7ft   7in 2.30m 7ft   7in 2.30m 7ft   7in 2.30m 7ft   7in 1.65m 5ft   5in
D - Platform Width 1.12m 3ft   8in 1.12m 3ft   8in 1.12m 3ft   8in 1.12m 3ft   8in 0.81m 2ft   8in 0.74m 2ft   5in
Platform Extension 0.91m 3ft 0.91m 3ft 0.91m 3ft 0.91m 3ft 0.91m 3ft 0.91m 3ft
E - Overall Height (Rails Up) 2.68m 8ft   10in 2.66m 8ft   9in 2.53m 8ft   4in 2.35m 7ft   8in 2.4m 7ft   11in 2.20m 7ft   3in
Overall Height (Rails Down) 2.15m 7ft   1in 2.13m 6ft   12in 2m 6ft   7in 1.87m 6ft   2in 1.9m 6ft   3in 1.79m 5ft   10in
F - Overall Length 2.87m 9ft   5in 2.49m 8ft   2in 2.49m 8ft   2in 2.49m 8ft   2in 2.49m 8ft   2in 1.85m 6ft   1in
G - Overall Width 1.4m 4ft   7in 1.15m 3ft   9in 1.15m 3ft   9in 1.15m 3ft   9in 0.81m 2ft   8in 0.76m 2ft   6in
H Wheelbase 2.22m 7ft   3in 1.85m 6ft   1in 1.85m 6ft   1in 1.85m 6ft   1in 1.85m 6ft   1in 1.37m 4ft   6in
I - Ground Clearance (Stowed) 0.11m 4.5in 0.11m 4.5in 0.11m 4.5in 0.11m 4.5in 0.11m 4.5in 0.06m 2.4in
J - Ground Clearance (Raised) 0.02m 0.75in 0.02m 0.75in 0.02m 0.75in 0.02m 0.75in 0.02m 0.75in 0.016m 0.65in
Performance
Platform Capacity 260kg 570lb 350kg 770lb 350kg 770lb 450kg 990lb 230kg 510lb 230kg 510lb
Capacity on Deck Extension 113kg 250lb 113kg 250lb 113kg 250lb 113kg 250lb 113kg 250lb 113kg 250lb
Max. Number of Workers 2 3/2(NA) Indoor:   2
    Outdoor: 1
Indoor:   3
    Outdoor: 2
2 2
Drive Speed (Stowed) 3.5km/h 2.2mph 3.5km/h 2.2mph 3.5km/h 2.2mph 3.5km/h 2.2mph 3.5km/h 2.2mph 3.5km/h 2.2mph
Drive Speed (Raised) 0.8km/h 0.5mph 0.8km/h 0.5mph 0.8km/h 0.5mph 0.8km/h 0.5mph 0.8km/h 0.5mph 0.8km/h 0.5mph
Turning Radius (Inside) 0.1m 4in 0.1m 4in 0.1m 4in 0.1m 4in 0.1m 4in 0.1m 4in
Turning Radius (Outside) 2.6m 8ft6in 2.2m 7ft3in 2.2m 7ft3in 2.2m 7ft3in 2.1m 6ft11in 1.6m 5ft3in
Up/Down Drive Motor 24V/4.5KW 24V/4.5KW 24V/4.5KW 24V/3.3KW 24V/3.3KW 24V/3.3KW
Up/Down Time 88/60s 62s/42s 60s/35s 31s/40s 31s/40s 20s/24s
Gradeability 25%(14°) 25%(14°) 25%(14°) 25%(14°) 25%(14°) 25%(14°)
Max. Working Slope (Lateral/Vertical) 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3°
Control Proportional   Control Proportional   Control Proportional   Control Proportional   Control Proportional   Control Proportional   Control
Drive Front   Wheels Front   Wheels Front   Wheels Front   Wheels Front   Wheels Front   Wheels
Brake Rear   Wheels Rear   Wheels Rear   Wheels Rear   Wheels Rear   Wheels Rear   Wheels
Tire 381mmX127mm ф15in×5in ф381mm×127mm ф15in×5in ф381mm×127mm ф15in×5in ф381mm×127mm ф15in×5in ф381mm×127mm ф15in×5in ф305mm×114mm ф12in×4.5in
Power
Battery 4×6V/220Ah
    4×12V/300Ah(US)
4×6V/220Ah
    4×12V/300Ah(US)
4×6V/220Ah
    4×6V/240Ah
4×6V/220Ah
    4×6V/240Ah
4×6V/170Ah
    4×6V/225Ah
4×6V/170Ah
    4×6V/210Ah
Charger 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A
Weight
Gross 3400kg 7500lb 3180kg 7010lb 2900kg 6395lb 2620kg 5780lb 2060kg 4540lb 1425kg 3140lb

Diğer MAKASLI PLATFORM (HD SERİSİ) Ürünler

Aranacak kelimeyi girin ve "enter" tuşuna basın.
Çıkmak için "ESC" tuşuna basın.